View the MD of Taber Fees and Charges Bylaw No 2003.
Service | Fees |
---|---|
Dust suppressant | $1.42 per linear foot (minimum treatment 400m) |
TRAVIS MJ road permit | $20 per permit issued |
Right-of-way crossings, proximity and approach permits
Service | Fees |
---|---|
Texas gate permit application (Install) | $200 |
Haul road use/detour agreement | $300 |
Road crossings (irrigation, water/sewer, electrical, oil/gas pipelines) | $300 |
Approaches (new) | $300 |
Approaches (existing – widened or moved) | $100 |
Utility consents | $100 |
Proximity and access consents | $100 |
Seismic consents | $50 per road crossing |
Application for approved contractor status | $100 |
Material
Service | Fees |
---|---|
Crushed aggregate | As per current cost |
Sand | $3 per tonne |
Culverts | As per current cost |
Grader blades | As per current cost |